Dover.uk.com
If this post contains material that is offensive, inappropriate, illegal, or is a personal attack towards yourself, please report it using the form at the end of this page.

All reported posts will be reviewed by a moderator.
  • The post you are reporting:
     
    To follow up on previous here is some interesting information on seats and electorate:

    The table below shows the 10 largest and 10 smallest constituency electorates in the UK

    Highest constituency, electorates, Difference from UK average, Electorate Electors %
    1 Isle of Wight, 107,737, +39,245, +57%
    2 South West Norfolk, 89,727, +21,235, +31%
    3 Northampton South, 88,378, +19,886, +29%
    4 Brentford & Isleworth, 88,236, +19,744, +29%
    5 Daventry, 88,058 , +19,566, +29%
    6 Banbury 88,006, +19,514 , +28%
    7 Teignbridge, 87,681 , +19,189, +28%
    8 North Cornwall, 86,841, +18,349, +27%
    9 Devizes, 86,324 , +17,832, +26%
    10 South East Cambridgeshire, 85,901, +17,409, +25%

    UK average 68,492 - -

    Lowest electorates
    637 Ross, Skye & Lochaber, 50,351, -18,141, -26%
    638 Islwyn, 50,095, -18,397, -27%
    639 Wrexham, 48,016, -20,476, -30%
    640 Montgomeryshire, 46,766, -21,726, -32%
    641 Caithness, Sutherland, 46,629, -21,863, -32%
    642 Caernarfon, 46,404, -22,088, -32%
    643 Cynon Valley, 44,803, -23,689, -51%
    644 Meirionnydd Nant Conwy, 33,392, -35,100, -51%
    645 Orkney & Shetland, 32,639, -35,853, -52%
    646 Na h-Eileanan an Iar, 21,169, -47,323, -69%

    Put it another way - the largest consituency has 108,000 electors and the smallest just 21,000.

    It is the rural areas that are losing out to the inner cities and this creates an situation that no-one who believes in democracy can defend.

Report Post

 
end link